The College of Engineering uses a Direct to College admission model where a large cohort of first-year students is admitted to the college as Engineering Undeclared (ENGRUD) students. After completing the placement requirements, ENGRUD students request placement in an engineering major.
How does placement work?
Placement data by cohort
Below is a summary of each incoming cohort’s placement cycles and outcomes.
Summer 2026 placement cycle
| 952 | ENGRUD students requested and were placed in engineering majors |
| 886 | ENGRUD students placed in their first or second choice major |
Summer 2026 placement cycle: placements compared to 1st choice placement requests
| Major | Placements | 1st choice placements | 1st choice requests |
|---|---|---|---|
| Aeronautical & Astronautical Engineering | 91 | 73 | 81 |
| Bioengineering | 86 | 86 | 95 |
| Chemical Engineering | 57 | 52 | 52 |
| Civil Engineering | 106 | 75 | 75 |
| Electrical & Computer Engineering | 239 | 237 | 281 |
| Environmental Engineering | 12 | 11 | 11 |
| Human Centered Design & Engineering | 33 | 23 | 23 |
| Industrial Engineering | 58 | 33 | 33 |
| Materials Science & Engineering | 59 | 29 | 29 |
| Mechanical Engineering | 211 | 211 | 272 |
| Grand total | 952 | 830 | 952 |
Summer 2025 placement cycle
| 936 | ENGRUD students were placed in engineering majors |
| 875 | ENGRUD students placed in their first or second choice majors |
Summer 2025 placement cycle: placements compared to 1st choice placement requests
| Major | Placements | Number of 1st choice requests |
|---|---|---|
| Aeronautical & Astronautical Engineering | 87 | 81 |
| Bioengineering | 81 | 105 |
| Chemical Engineering | 69 | 63 |
| Civil Engineering | 101 | 74 |
| Electrical & Computer Engineering | 226 | 240 |
| Environmental Engineering | 19 | 14 |
| Human Centered Design & Engineering | 44 | 28 |
| Industrial Engineering | 50 | 41 |
| Materials Science & Engineering | 59 | 34 |
| Mechanical Engineering | 200 | 256 |
| Grand total | 936 | 936 |
Summer 2024 placement cycle
| 845 | ENGRUD students were placed in engineering majors |
| 801 | ENGRUD students placed in their first or second choice majors |
Summer 2024 placement cycle: placements compared to 1st choice placement requests
| Major | Placements | Number of 1st choice requests |
|---|---|---|
| Aeronautical & Astronautical Engineering | 76 | 82 |
| Bioengineering | 71 | 85 |
| Bioresource Science & Engineering | 3 | 3 |
| Chemical Engineering | 50 | 36 |
| Civil Engineering | 85 | 62 |
| Electrical & Computer Engineering | 205 | 205 |
| Environmental Engineering | 20 | 16 |
| Human Centered Design & Engineering | 62 | 51 |
| Industrial Engineering | 50 | 34 |
| Materials Science & Engineering | 47 | 27 |
| Mechanical Engineering | 176 | 244 |
| Grand total | 845 | 845 |
Summer 2023 placement cycle
| 833 | ENGRUD students were placed in engineering majors |
| 792 | ENGRUD students placed in their first or second choice majors |
Summer 2023 placement cycle: placements compared to 1st choice placement requests
| Major | Placements | Number of 1st choice requests |
|---|---|---|
| Aeronautical & Astronautical Engineering | 69 | 114 |
| Bioengineering | 78 | 90 |
| Bioresource Science & Engineering | 2 | 2 |
| Chemical Engineering | 49 | 41 |
| Civil Engineering | 66 | 55 |
| Electrical & Computer Engineering | 224 | 204 |
| Environmental Engineering | 19 | 13 |
| Human Centered Design & Engineering | 80 | 71 |
| Industrial Engineering | 30 | 23 |
| Materials Science & Engineering | 32 | 19 |
| Mechanical Engineering | 184 | 201 |
| Grand total | 833 | 833 |
Summer 2022 placement cycle
| 717 | ENGRUD students were placed in engineering majors |
| 692 | ENGRUD students placed in their first or second choice majors |
Summer 2022 placement cycle: placements compared to 1st choice placement requests
| Major | Placements | Number of 1st choice requests |
|---|---|---|
| Aeronautical & Astronautical Engineering | 60 | 64 |
| Bioengineering | 56 | 89 |
| Bioresource Science & Engineering | 3 | 3 |
| Chemical Engineering | 51 | 37 |
| Civil Engineering | 51 | 42 |
| Electrical Engineering/Electrical & Computer Engineering | 188 | 161 |
| Environmental Engineering | 23 | 22 |
| Human Centered Design & Engineering | 60 | 73 |
| Industrial Engineering | 43 | 26 |
| Materials Science & Engineering | 30 | 17 |
| Mechanical Engineering | 152 | 186 |
| Grand total | 717 | 720 |