This resource is for ENGRUD students who entered the UW-Seattle in AUT25.
Degree requirements
ENGRUD requirement key
= Placement requirements
= Pick one to satisfy placement requirement
(Note: all must be completed to graduate)
Placement: July 15 after the first year
Engineering First-year Interest Group (E-FIG)
| Course | Credits | Title |
|---|---|---|
| ENGR 101 | 1 | Engineering Exploration |
| GEN ST 199 | 1 | The University Community |
Mathematics (24-28cr)
| Course | Credits | Title |
|---|---|---|
| MATH 124, 125, 126 | 15 | Calculus with Analytic Geometry I-III |
| MATH 207 OR AMATH 351 | 4 3 | Introduction to Differential Equations [pr: MATH 125] Introduction to Differential Equations and Applications [pr: MATH 125] |
| MATH 208 OR AMATH 352 | 4 3 | Matrix Algebra with Applications Applied Linear Algebra and Numerical Analysis [pr: MATH 126] |
One course from the following:
| Course | Credits | Title |
|---|---|---|
| IND E 315 | 3 | Probability and Statistics for Engineers |
| STAT 390 | 4 | Statistical Methods in Engineering and Science |
| Q SCI 381 | 5 | Introduction to Probability and Statistics |
Sciences (28-30cr)
| Course | Credits | Title |
|---|---|---|
| CHEM 142 | 5 | General Chemistry |
| CHEM 152 | 5 | General Chemistry [pr: CHEM 142] |
| PHYS 121 | 5 | Mechanics [pr: MATH 124] |
| PHYS 122 | 5 | Electromagnetism [pr: MATH 125; PHYS 121] |
| PHYS 123 | 5 | Waves [pr: MATH 126; PHYS 122] |
Basic Science Elective (3-5cr) - Visit department website for a list of approved courses.
Honors or accelerated sequences of chemistry, math and physics will satisfy degree requirements.
General Education Requirements (29-41cr)
Written and Oral Communication:
| Course | Credits | Title |
|---|---|---|
| English Composition | 5 | English Composition |
| Writing | 7 | Writing from the University list (may overlap with Areas of Inquiry or DIV) |
Areas of Inquiry:
| Course | Credits | Title |
|---|---|---|
| A&H | 10 | Arts & Humanities |
| SSc | 10 | Social Sciences |
| A&H or SSc | 4 | Additional Arts & Humanities or Social Sciences |
Diversity:
| Course | Credits | Title |
|---|---|---|
| DIV | 5 | Diversity (may overlap with Areas of Inquiry or W) |
Economics (4-5cr)
| Course | Credits | Title |
|---|---|---|
| ECON 200 OR IND E 250 OR ESRM 235 / ECON 235 / ENVIR 235 | 5 4 5 | Microeconomics (SSc) Fund of Engr Economy (SSc) |
Engineering Fundamentals (16cr)
One course from the following:
| Course | Credits | Title |
|---|---|---|
| AMATH 301 | 4 | Beginning Scientific Computing [pr: MATH 125 or Q SCI 292] |
| CSE 121 | 4 | Introduction to Computer Programming I |
| CSE 122 | 4 | Introduction to Computer Programming II |
| CSE 123 | 4 | Introduction to Computer Programming III |
| CSE 160 | 4 | Data Programming |
| Course | Credits | Title |
|---|---|---|
| AA 210 | 4 | Engineering Statics [pr: MATH 126; PHYS 121] |
| CEE 220 | 4 | Introduction to Mechanics of Materials [pr: AA 210] |
| M E 230 | 4 | Kinematics and Dynamics [pr: AA 210] |
Major Core Requirements (40cr)
| Course | Credits | Title |
|---|---|---|
| CEE 307 | 5 | Construction Engineering |
| CEE 317 | 5 | GeoSurveying |
| CEE 327 | 5 | Transportation Engineering |
| CEE 337 | 5 | Construction Materials |
| CEE 347 | 5 | Introduction to Fluid Mechanics |
| CEE 357 | 5 | Environmental Engineering |
| CEE 367 | 5 | Geotechnical Engineering |
| CEE 377 | 5 | Introduction to Structural Design |
Professional Practice (2cr)
| Course | Credits | Title |
|---|---|---|
| CEE 440 | 2 | Professional Practice Studio |
Capstone (5cr)
One of the following Capstone Design Projects:
| Course | Credits | Title |
|---|---|---|
| CEE 441 | 5 | Transportation and Construction |
| CEE 442 | 5 | Structural Geotechnical (W) |
| CEE 444 | 5 | Water Resources and Hydraulic Engineering |
| CEE 445 | 5 | Environmental Engineering |
Civil Engineering Technical Electives (15cr)
Visit the department website for a list of approved 400-level courses; this includes at least one course from three separate areas of concentration:
- Construction
- Structural & Mechanics
- Geotechnical
- Transportation
- Hydrology
- Hydrodynamics
- Environmental
Engineering and Science Electives (12-14cr)
Choice of additional CEE 400-level courses. Visit the department website for a list of approved courses. Maximum of 3 credits for CEE 499.
Free Electives (to reach 180 total credits)
Additional coursework in any subject area not used elsewhere in degree.
Total credits required for graduation: 180cr
Sample four-year plan
This is a sample four-year plan for Civil Engineering to provide ENGRUDs a framework to create their individual academic plan.
Courses required to request placement for ENGRUD students: ENGR 101; MATH 124, MATH 125, MATH 126; CHEM 142; PHYS 121; English Composition; choose one: AMATH 301, CHEM 152, CSE 122, ME 123, MSE 170, PHYS 122, PHYS 123.
ENGRUD requirement key
= Placement requirements
= Pick one to satisfy placement requirement
(Note: all must be completed to graduate)
Placement: July 15 after the first year
Year 1
| Autumn quarter | cr | Winter quarter | cr | Spring quarter | cr |
|---|---|---|---|---|---|
| MATH 124 | 5 | MATH 125 | 5 | MATH 126 | 5 |
| CHEM 142 | 5 | CHEM 152 | 5 | PHYS 121 | 5 |
| E-FIG: ENGR 101 & GEN ST 199 | 2 | SSc | 5 | English Composition | 5 |
| A&H / SSc | 5 | ||||
| Qtr. Total: | 17 | Qtr. Total: | 15 | Qtr. Total: | 15 |
Year 2
| Autumn quarter | cr | Winter quarter | cr | Spring quarter | cr |
|---|---|---|---|---|---|
| MATH 208 | 4 | MATH 207 | 4 | AMATH 301 OR CSE 122 OR CSE 160 | 4 4 4 |
| PHYS 122 | 5 | PHYS 123 | 5 | IND E 315 | 3 |
| AA 210 | 4 | CEE 220 | 4 | ME 230 | 4 |
| IND E 250 | 4 | SSc and DIV | 5 | ||
| Qtr. Total: | 17 | Qtr. Total: | 13 | Qtr. Total: | 16 |
Year 3
| Autumn quarter | cr | Winter quarter | cr | Spring quarter | cr |
|---|---|---|---|---|---|
| CEE 317 | 5 | CEE 307 | 5 | CEE 327 | 5 |
| CEE 337 | 5 | CEE 347 | 5 | CEE 367 | 5 |
| CEE 377 | 5 | CEE 357 | 5 | CEE 440 | 2 |
| CEE Technical Elective | 3 | ||||
| Qtr. Total: | 15 | Qtr. Total: | 15 | Qtr. Total: | 15 |
Year 4
| Autumn quarter | cr | Winter quarter | cr | Spring quarter | cr |
|---|---|---|---|---|---|
| CEE Technical Elective | 3 | Upper Division Engineering & Science Elective | 3 | CEE Capstone | 5 |
| CEE Technical Elective | 3 | CEE Technical Elective | 3 | Upper Division Engineering & Science Elective | 3 |
| CEE Technical Elective | 3 | Basic Science Elective | 4 | Upper Division Engineering & Science Elective | 3 |
| Upper Division Engineering & Science Elective | 3 | A&H/ SSc (with Writing) | 4 | A&H (with Writing) | 5 |
| Qtr. Total: | 12 | Qtr. Total: | 14 | Qtr. Total: | 16 |
Honors or accelerated sequences of chemistry, math and physics will satisfy degree requirements.