This resource is for ENGRUD students who entered the UW-Seattle in AUT25.
Degree requirements
ENGRUD requirement key
= Placement requirements
= Pick one to satisfy placement requirement
(Note: all must be completed to graduate)
Placement: July 15 after the first year
Engineering First-year Interest Group (E-FIG)
| Course | Credits | Title |
|---|---|---|
| ENGR 101 | 1 | Engineering Exploration |
| GEN ST 199 | 1 | The University Community |
Mathematics (26-27cr)
| Course | Credits | Title |
|---|---|---|
| MATH 124, 125, 126 | 15 | Calculus with Analytic Geometry I-III |
| MATH 207 | 4 | Introduction to Differential Equations [pr: MATH 125] |
| MATH 208 | 4 | Matrix Algebra with Applications |
One course from the following:
| Course | Credits | Title |
|---|---|---|
| IND E 315 | 3 | Probability and Statistics for Engineers |
| MATH 209 | 4 | Linear Analysis |
| MATH 224 | 4 | Advanced Multivariable Calculus |
| MATH 318 | 4 | Advanced Linear Algebra: Tools and Applications |
| STAT 390 | 4 | Statistical Methods in Engineering and Science |
Sciences (31cr)
| Course | Credits | Title |
|---|---|---|
| CHEM 142 | 5 | General Chemistry |
| CHEM 152 | 5 | General Chemistry [pr: CHEM 142] |
| PHYS 121 | 5 | Mechanics [pr: MATH 124] |
| PHYS 122 | 5 | Electromagnetism [pr: MATH 125; PHYS 121] |
| PHYS 123 | 5 | Waves [pr: MATH 126; PHYS 122] |
Two science electives, (“Natural Science Requirements”): Visit website for a list of approved courses.
Honors or accelerated sequences of chemistry, math and physics will satisfy degree requirements.
General Education Requirements (34-40cr)
Written and Oral Communication:
| Course | Credits | Title |
|---|---|---|
| English Composition | 5 | English Composition |
| Writing | 7 | Writing - met by coursework in the major |
Areas of Inquiry:
| Course | Credits | Title |
|---|---|---|
| A&H | 10 | Arts & Humanities |
| SSc | 10 | Social Sciences |
| A&H or SSc | 4 | Additional Arts & Humanities or Social Sciences |
Diversity:
| Course | Credits | Title |
|---|---|---|
| DIV | 5 | Diversity (may overlap with Areas of Inquiry or W) |
Engineering Fundamentals (24cr)
| Course | Credits | Title |
|---|---|---|
| A A 210 | 4 | Engineering Statics [pr: MATH 126, PHYS 121] |
| CEE 220 | 4 | Intro to Mechanics of Materials [pr: A A 210] |
| CSE 122 OR AMATH 301 | 4 4 | Computer Programming II Beginning Scientific Computing |
| MSE 170 | 4 | Fundamentals of Materials Science [pr: CHEM 142] |
Eight credits from MSE fundamentals list to reach 24 credits from a list of approved courses.
Major Core Requirements (51cr)
| Course | Credits | Title |
|---|---|---|
| MSE 311 | 3 | Integrated Undergraduate Lab I (W) |
| MSE 312 | 3 | Integrated Undergraduate Lab II (W) |
| MSE 313 | 3 | Integrated Undergraduate Lab III (W) |
| MSE 321 | 4 | Thermodynamics and Phase Equilibrium |
| MSE 322 | 4 | Kinetics and Microstructural Evolution |
| MSE 331 | 3 | Crystallography and Structure |
| MSE 333 | 3 | Materials Characterization |
| MSE 342 | 3 | Materials Processing I |
| MSE 351 | 3 | Electronic Properties of Materials |
| MSE 352 | 3 | Functional Properties of Materials I |
| MSE 362 | 3 | Mechanical Behavior of Materials I |
| MSE 399 | 1 | Undergraduate Research Seminar |
| MSE 431 | 3 | Failure Analysis and Durability of Materials |
| MSE 442 | 3 | Materials Processing II |
| MSE 493 | 1 | Intro to Design in Materials Engineering |
| MSE 494 | 2 | Design in Materials Engineering I |
| MSE 495 | 3 | Design in Materials Engineering II |
Technical Electives (15cr)
Visit department website for a list of approved courses.
Total credits required for graduation: 180cr
Minor available (30cr)
Learn more about the available minor.
Sample four-year plan
This is a sample four-year plan for Materials Science & Engineering to provide ENGRUDs a framework to create their individual academic plan.
Courses required to request placement for ENGRUD students: ENGR 101; MATH 124, 125, 126; CHEM 142; PHYS 121; English Composition; choose one: AMATH 301, CHEM 152, MSE 170, PHYS 122.
ENGRUD requirement key
= Placement requirements
= Pick one to satisfy placement requirement
(Note: all must be completed to graduate)
Placement: July 15 after the first year
Year 1
| Autumn quarter | cr | Winter quarter | cr | Spring quarter | cr |
|---|---|---|---|---|---|
| MATH 124 | 5 | MATH 125 | 5 | MATH 126 | 5 |
| CHEM 142 | 5 | CHEM 152 | 5 | PHYS 121 | 5 |
| E-FIG: ENGR 101 & GEN ST 199 | 2 | English Composition | 5 | MSE 170 | 4 |
| A&H / SSc | 3 | ||||
| Qtr. Total: | 15 | Qtr. Total: | 15 | Qtr. Total: | 14 |
Year 2
| Autumn quarter | cr | Winter quarter | cr | Spring quarter | cr |
|---|---|---|---|---|---|
| PHYS 122 | 5 | PHYS 123 | 5 | MSE 313 | 3 |
| MSE 311 | 3 | MSE 312 | 3 | MATH 207 | 4 |
| AMATH 301 OR CSE 122 | 4 4 | A A 210 | 4 | CEE 220 | 4 |
| A&H / SSc | 4 | A&H / SSc / DIV | 5 | A&H / SSc | 5 |
| Qtr. Total: | 16 | Qtr. Total: | 17 | Qtr. Total: | 16 |
Year 3
| Autumn quarter | cr | Winter quarter | cr | Spring quarter | cr |
|---|---|---|---|---|---|
| MATH 208 | 4 | MSE 322 | 3 | MSE 333 | 3 |
| MSE 321 | 4 | MSE 342 | 4 | MSE 352 | 3 |
| MSE 331 | 3 | MSE 351 | 3 | MSE 362 | 3 |
| MSE 399 | 1 | Math Elective | 4 | Science Elective | 3 |
| MSE 310 | 3 | A&H / SSc | 3 | ||
| Qtr. Total: | 15 | Qtr. Total: | 14 | Qtr. Total: | 15 |
Year 4
| Autumn quarter | cr | Winter quarter | cr | Spring quarter | cr |
|---|---|---|---|---|---|
| MSE 442 | 3 | MSE 494 | 2 | MSE 495 | 3 |
| MSE Technical Elective | 3 | MSE 431 | 3 | MSE Technical Elective | 3 |
| MSE Technical Elective | 3 | MSE Technical Elective | 3 | Science Elective | 3 |
| MSE 493 | 1 | MSE Technical Elective | 3 | A&H / SSc | 5 |
| Engineering Fundamentals Elective | 4 | Engineering Fundamentals Elective | 4 | ||
| Qtr. Total: | 14 | Qtr. Total: | 15 | Qtr. Total: | 14 |
Honors or accelerated sequences of chemistry, math and physics will satisfy degree requirements.